A new way to savor all natural decadence. The New Alouette® Brie® Log is ready to slice and serve which makes it perfect for snacking and everyday enjoyment.

| Nutrition Facts (5 oz. container) |
| Serving Size -- 1 oz (28g) |
| Serving per Container -- 5 |
| Amount per Serving |
| Calories 110 | Calories from Fat 90 |
| % Daily Value* | ||
| Total Fat | 10g | 15% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 170mg | 7% |
| Total Carbohydrate |
1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 5g | |
| Vitamin A 4% | . | Vitamin C 0% |
| Calcium 15% | . | Iron 0% |
|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||
| Calories: | 2,000 | 2,500 |
| Total Fat | Less than 65g | 80g |
| Sat. Fat | Less than 20g | 25g |
| Cholesterol | Less than 300mg | 300mg |
| Sodium | Less than 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g |
| Dietary Fiber | 25g | 30g |
Calories per gram: |
||
| Fat 9 Carbohydrate 4 Protein 4 | ||
---------------------------------------- |
||
|
Ingredients: Cultured Pasteurized Milk and Cream, Salt, Enzymes UPC: 071448126157 Kosher Status: Tablet K |
||