
| Nutrition Facts (7 oz. container) |
| Serving Size -- 2 Tbsp. (28g) |
| Serving per Container -- 7 |
| Amount per Serving |
| Calories 110 | Calories from Fat 100 |
| % Daily Value* | ||
| Total Fat | 11g | 17% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 14% |
| Sodium | 10mg | 0% |
| Total Carbohydrate |
<1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | <1g | |
| Protein | <1g | |
| Vitamin A 15% | . | Vitamin C 20% |
| Calcium 2% | . | Iron 0% |
|
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||
| Calories: | 2,000 | 2,500 |
| Total Fat | Less than 65g | 80g |
| Sat. Fat | Less than 20g | 25g |
| Cholesterol | Less than 300mg | 300mg |
| Sodium | Less than 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g |
| Dietary Fiber | 25g | 30g |
Calories per gram: |
||
| Fat 9 Carbohydrate 4 Protein 4 | ||
---------------------------------------- |
||
|
Ingredients: pasteurized cultured cream, citric acid, and vitamin C (to protect freshness). UPC: 7144830059 Kosher Status: OUD |
||